Sri Lanka vs Ireland, 6th Match, Group B - Live Cricket Score
ICC Men's T20 World Cup, 2026 | 8 Feb 2026, Sun, 7:00 PM IST | R.Premadasa Stadium, Khettarama
ResultSri Lanka won by 20 runs
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IndiaIND | 1 | 1 | 0 | 0 | 0 | 2 | 1.450 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | PakistanPAK | 1 | 1 | 0 | 0 | 0 | 2 | 0.240 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | NamibiaNAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | NetherlandsNED | 1 | 0 | 1 | 0 | 0 | 0 | -0.240 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | United States of AmericaUSA | 1 | 0 | 1 | 0 | 0 | 0 | -1.450 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New ZealandNZ | 1 | 1 | 0 | 0 | 0 | 2 | 1.162 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | CanadaCAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | United Arab EmiratesUAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | South AfricaSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | AfghanistanAFG | 1 | 0 | 1 | 0 | 0 | 0 | -1.162 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sri LankaSL | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | OmanOMN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | AustraliaAUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | ZimbabweZIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | IrelandIRE | 1 | 0 | 1 | 0 | 0 | 0 | -1.000 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West IndiesWI | 1 | 1 | 0 | 0 | 0 | 2 | 1.750 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | EnglandENG | 1 | 1 | 0 | 0 | 0 | 2 | 0.200 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | BangladeshBAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 4 | ItalyITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | NepalNEP | 1 | 0 | 1 | 0 | 0 | 0 | -0.200 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 6 | ScotlandSCO | 1 | 0 | 1 | 0 | 0 | 0 | -1.750 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||