Scotland Women vs United States of America Women, (A3 vs B2),Super Six-Match 9 - Live Cricket Score
ICC Women's T20 World Cup Global Qualifier, 2026 | 1 Feb 2026, Sun, 12:45 PM IST | Tribhuvan University International Cricket Ground
ResultScotland Women won by 41 runs
Super Six
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangladesh WomenBD-W | 5 | 5 | 0 | 0 | 0 | 10 | 1.886 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | Ireland WomenIRE-W | 5 | 3 | 2 | 0 | 0 | 6 | 1.280 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | Scotland WomenSCO-W | 5 | 3 | 2 | 0 | 0 | 6 | 0.292 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | Netherlands WomenNL-W | 5 | 3 | 2 | 0 | 0 | 6 | -0.836 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | United States of America WomenUSA-W | 5 | 1 | 4 | 0 | 0 | 2 | -0.772 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | Thailand WomenTHI-W | 5 | 0 | 5 | 0 | 0 | 0 | -1.883 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangladesh Women (Q)BD-W (Q) | 4 | 4 | 0 | 0 | 0 | 8 | 1.750 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | Ireland Women (Q)IRE-W (Q) | 4 | 3 | 1 | 0 | 0 | 6 | 1.165 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | United States of America Women (Q)USA-W (Q) | 4 | 2 | 2 | 0 | 0 | 4 | -0.209 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | Papua New Guinea WomenPNG-W | 4 | 1 | 3 | 0 | 0 | 2 | -1.025 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | Namibia WomenNAM-W | 4 | 0 | 4 | 0 | 0 | 0 | -1.669 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands Women (Q)NL-W (Q) | 4 | 4 | 0 | 0 | 0 | 8 | 0.600 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | Scotland Women (Q)SCO-W (Q) | 4 | 3 | 1 | 0 | 0 | 6 | 2.045 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | Thailand Women (Q)THI-W (Q) | 4 | 2 | 2 | 0 | 0 | 4 | -0.424 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | Nepal WomenNPL-W | 4 | 1 | 3 | 0 | 0 | 2 | -1.151 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | Zimbabwe WomenZM-W | 4 | 0 | 4 | 0 | 0 | 0 | -0.942 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||