Scotland vs Nepal, 33rd Match, Group C - Live Cricket Score
ICC Men's T20 World Cup, 2026 | 17 Feb 2026, Tue, 7:00 PM IST | Wankhede Stadium
LiveNepal need 115 runs in 14.0 remaining overs
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India (Q)IND (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 3.050 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | United States of AmericaUSA | 4 | 2 | 2 | 0 | 0 | 4 | 0.788 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | PakistanPAK | 3 | 2 | 1 | 0 | 0 | 4 | -0.403 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | NetherlandsNED | 3 | 1 | 2 | 0 | 0 | 2 | -1.352 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | NamibiaNAM | 3 | 0 | 3 | 0 | 0 | 0 | -2.443 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa (Q)SA (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 1.477 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | New Zealand (Q)NZ (Q) | 4 | 3 | 1 | 0 | 0 | 6 | 1.227 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | AfghanistanAFG | 3 | 1 | 2 | 0 | 0 | 2 | -0.215 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | United Arab EmiratesUAE | 3 | 1 | 2 | 0 | 0 | 2 | -0.797 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | CanadaCAN | 3 | 0 | 3 | 0 | 0 | 0 | -1.865 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka (Q)SL (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 2.462 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | ZimbabweZIM | 2 | 2 | 0 | 0 | 0 | 4 | 1.984 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | AustraliaAUS | 3 | 1 | 2 | 0 | 0 | 2 | 0.414 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | IrelandIRE | 3 | 1 | 2 | 0 | 0 | 2 | 0.150 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | OmanOMN | 3 | 0 | 3 | 0 | 0 | 0 | -4.546 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Indies (Q)WI (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 1.820 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | England (Q)ENG (Q) | 4 | 3 | 1 | 0 | 0 | 6 | 0.201 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | ScotlandSCO | 3 | 1 | 2 | 0 | 0 | 2 | 0.359 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | ItalyITA | 3 | 1 | 2 | 0 | 0 | 2 | -0.588 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | BangladeshBAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 6 | NepalNEP | 3 | 0 | 3 | 0 | 0 | 0 | -1.942 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||