Rajasthan vs Jharkhand, 19th Match - Live Cricket Score
Syed Mushtaq Ali Trophy Elite, 2026 | 20 Nov 2026, Fri, 9:00 AM IST | Sharad Pawar Indoor Cricket Academy
This Match Will Start In
00:00: 00
HrsMinsSec
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JharkhandJHR | 1 | 1 | 0 | 0 | 0 | 2 | 5.729 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RajasthanRAJ | 1 | 1 | 0 | 0 | 0 | 2 | 2.429 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BarodaBRD | 2 | 1 | 1 | 0 | 0 | 2 | 2.349 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ChandigarhCHR | 1 | 1 | 0 | 0 | 0 | 2 | 0.113 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | KarnatakaKAR | 2 | 1 | 1 | 0 | 0 | 2 | 0.075 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Uttar PradeshUP | 2 | 1 | 1 | 0 | 0 | 2 | -0.718 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BengalBGL | 1 | 0 | 1 | 0 | 0 | 0 | -0.950 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MizoramMIZ | 2 | 0 | 2 | 0 | 0 | 0 | -6.403 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SaurashtraSAU | 2 | 2 | 0 | 0 | 0 | 4 | 2.098 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DelhiDEL | 1 | 1 | 0 | 0 | 0 | 2 | 5.150 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PunjabPUN | 1 | 1 | 0 | 0 | 0 | 2 | 0.570 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tamil NaduTN | 2 | 1 | 1 | 0 | 0 | 2 | 0.000 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jammu & KashmirJ&K | 2 | 1 | 1 | 0 | 0 | 2 | -2.425 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | RailwaysRAL | 1 | 0 | 1 | 0 | 0 | 0 | -0.300 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BiharBIR | 1 | 0 | 1 | 0 | 0 | 0 | -1.514 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | HaryanaHAR | 2 | 0 | 2 | 0 | 0 | 0 | -1.755 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhya PradeshMP | 2 | 2 | 0 | 0 | 0 | 4 | 3.713 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | PuducherryPUD | 2 | 2 | 0 | 0 | 0 | 4 | 1.375 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | Himachal PradeshHIM | 2 | 2 | 0 | 0 | 0 | 4 | 0.664 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | AndhraAND | 2 | 1 | 1 | 0 | 0 | 2 | 0.875 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | KeralaKER | 1 | 0 | 1 | 0 | 0 | 0 | -0.707 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | MaharashtraMAHA | 1 | 0 | 1 | 0 | 0 | 0 | -0.750 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | TripuraTRI | 2 | 0 | 2 | 0 | 0 | 0 | -2.075 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8 | AssamASM | 2 | 0 | 2 | 0 | 0 | 0 | -3.850 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MumbaiMUM | 2 | 2 | 0 | 0 | 0 | 4 | 3.781 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | VidarbhaVID | 2 | 2 | 0 | 0 | 0 | 4 | 1.197 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | ChhattisgarhCHT | 1 | 1 | 0 | 0 | 0 | 2 | 1.069 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | UttarakhandUT | 2 | 1 | 1 | 0 | 0 | 2 | 0.110 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | GujaratGUJ | 2 | 1 | 1 | 0 | 0 | 2 | -0.881 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | OdishaODI | 2 | 0 | 2 | 0 | 0 | 0 | -1.188 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | GoaGA | 2 | 0 | 2 | 0 | 0 | 0 | -1.234 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8 | Hyderabad (India)HYD | 1 | 0 | 1 | 0 | 0 | 0 | -4.615 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||