Rajasthan vs Himachal Pradesh, Group D - Live Cricket Score
Ranji Trophy, 2025 | 22 Jan 2026, Thur, 9:30 AM IST | Madan Paliwal Miraj Sports Centre
This Match Will Start In
00:00: 00
HrsMinsSec
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VidarbhaVID | 5 | 3 | 0 | 2 | 0 | 25 | 0.00 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | AndhraAND | 5 | 3 | 0 | 2 | 0 | 22 | 0.00 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | JharkhandJHR | 5 | 2 | 1 | 2 | 0 | 18 | 0.00 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | Uttar PradeshUP | 5 | 1 | 0 | 3 | 1 | 17 | 0.00 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | BarodaBRD | 5 | 1 | 1 | 2 | 1 | 9 | 0.00 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | OdishaODI | 5 | 1 | 3 | 1 | 0 | 7 | 0.00 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | Tamil NaduTN | 5 | 0 | 2 | 3 | 0 | 5 | 0.00 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8 | NagalandNAG | 5 | 0 | 4 | 1 | 0 | 1 | 0.00 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MaharashtraMAHA | 5 | 2 | 0 | 3 | 0 | 7 | 0.467 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | KarnatakaKAR | 5 | 2 | 0 | 3 | 0 | 7 | 0.299 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | SaurashtraSAU | 5 | 1 | 0 | 4 | 0 | 6 | 0.456 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | Madhya PradeshMP | 5 | 1 | 0 | 4 | 0 | 6 | 0.050 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | PunjabPUN | 5 | 1 | 1 | 3 | 0 | 5 | -0.680 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | GoaGA | 5 | 1 | 2 | 2 | 0 | 4 | 0.183 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | KeralaKER | 5 | 0 | 1 | 4 | 0 | 4 | -0.250 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8 | ChandigarhCHR | 5 | 0 | 4 | 1 | 0 | 1 | -0.351 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BengalBGL | 5 | 3 | 0 | 2 | 0 | 8 | 0.769 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | HaryanaHAR | 5 | 3 | 2 | 0 | 0 | 6 | 0.221 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | ServicesSER | 5 | 3 | 2 | 0 | 0 | 6 | -0.263 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | GujaratGUJ | 5 | 2 | 2 | 1 | 0 | 5 | 0.432 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | UttarakhandUT | 5 | 2 | 2 | 1 | 0 | 5 | -0.307 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | RailwaysRAL | 5 | 1 | 2 | 2 | 0 | 4 | -0.023 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | AssamASM | 5 | 0 | 1 | 4 | 0 | 4 | -1.150 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8 | TripuraTRI | 5 | 0 | 3 | 2 | 0 | 2 | 0.190 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MumbaiMUM | 5 | 3 | 0 | 2 | 0 | 8 | -0.061 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | Jammu & KashmirJ&K | 5 | 3 | 1 | 1 | 0 | 7 | 0.444 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | RajasthanRAJ | 5 | 1 | 1 | 3 | 0 | 5 | 0.088 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | Hyderabad (India)HYD | 5 | 1 | 1 | 3 | 0 | 5 | 0.082 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | ChhattisgarhCHT | 5 | 1 | 1 | 3 | 0 | 5 | -0.066 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | DelhiDEL | 5 | 0 | 1 | 4 | 0 | 4 | -0.737 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | PuducherryPUD | 5 | 0 | 2 | 3 | 0 | 3 | 1.120 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8 | Himachal PradeshHIM | 5 | 0 | 2 | 3 | 0 | 3 | -0.522 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 9 | UttarakhandUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||