DCA Pathanamthitta vs DCA Palakkad, Match 11 - Live Cricket Score
Kerala Mens T20 Challenger Trophy, 2025 | 21 May 2025, Wed, 8:45 AM IST | St Xavier's College Ground
PTH
187/8 (20 ov)
PAL
188/5 (16.2 ov)
Player of the Match
S Sachin
ResultDCA Palakkad won by 5 wickets
Kerala Mens T20 Challenger Trophy
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DCA MalappuramMAP | 4 | 3 | 1 | 0 | 0 | 6 | 0.684 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | DCA ThrissurTRI | 4 | 3 | 1 | 0 | 0 | 6 | 0.477 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | DCA AlappuzhaAPH | 4 | 2 | 2 | 0 | 0 | 4 | -0.069 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | DCA KazaragodeKAG | 4 | 1 | 3 | 0 | 0 | 2 | -0.441 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | DCA IdukkiIDK | 4 | 1 | 3 | 0 | 0 | 2 | -0.963 | ||||||||||||||||||||||
|
Kerala Mens T20 Challenger Trophy Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DCA PalakkadPAL | 1 | 1 | 0 | 0 | 0 | 2 | 2.160 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | DCA TrivandrumTVR | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | DCA KannurKAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | DCA KozhikodeKOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | DCA PathanamthittaPTH | 1 | 0 | 1 | 0 | 0 | 0 | -2.160 | ||||||||||||||||||||||
|
Kerala Mens T20 Challenger Trophy Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Combined DistrictsCDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | DCA KollamKOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | DCA KottayamKOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | DCA WayanadWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | ErnakulamERL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
|