Pakistan Under-19s vs Zimbabwe Under-19s, 14th Match, Group C - Live Cricket Score
ICC Under-19 World Cup, 2020 | 22 Jan 2020, Wed, 1:30 PM IST | Witrand Cricket Field, Potchefstroom
PAK-U19
294/9 (50 ov)
ZIM-U19
256/10 (46.3 ov)
ResultPakistan U19 won by 38 runs
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India Under-19sIND-U19 | 3 | 3 | 0 | 0 | 0 | 6 | 3.200 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | Sri Lanka Under-19sSL-U19 | 3 | 1 | 2 | 0 | 0 | 2 | 0.680 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | New Zealand Under-19sNZ-U19 | 3 | 1 | 1 | 0 | 1 | 3 | -0.984 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | Japan Under-19sJPN-19 | 3 | 0 | 2 | 0 | 1 | 1 | -5.835 | ||||||||||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Indies Under-19sWI-U19 | 3 | 3 | 0 | 0 | 0 | 6 | 2.214 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | Australia Under-19sAUS-U19 | 3 | 2 | 1 | 0 | 0 | 4 | 1.212 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | England Under-19sEN-U19 | 3 | 1 | 2 | 0 | 0 | 2 | 0.924 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | Nigeria Under-19sNig19 | 3 | 0 | 3 | 0 | 0 | 0 | -5.074 | ||||||||||||||||||||||||||||||
|
Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bangladesh Under-19sBAN-U19 | 3 | 2 | 0 | 0 | 1 | 5 | 5.144 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | Pakistan Under-19sPAK-U19 | 3 | 2 | 0 | 0 | 1 | 5 | 2.706 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | Zimbabwe Under-19sZIM-U19 | 3 | 1 | 2 | 0 | 0 | 2 | 0.570 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | Scotland Under-19sSCO-U19 | 3 | 0 | 3 | 0 | 0 | 0 | -4.918 | ||||||||||||||||||||||||||||||
|
Group D
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afghanistan Under-19sAFG-U19 | 3 | 2 | 0 | 0 | 1 | 5 | 2.927 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | South Africa Under-19sSA-U19 | 3 | 2 | 1 | 0 | 0 | 4 | 0.718 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | United Arab Emirates Under-19sUAE-19 | 3 | 1 | 2 | 0 | 0 | 2 | -1.309 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | Canada Under-19sCN-19 | 3 | 0 | 2 | 0 | 1 | 1 | -2.253 | ||||||||||||||||||||||||||||||
|