Pakistan vs Netherlands, 1st Match, Group A - Live Cricket Score
ICC Men's T20 World Cup, 2026 | 7 Feb 2026, Sat, 11:00 AM IST | Sinhalese Sports Club Ground
ResultPakistan won by 3 wickets
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IndiaIND | 1 | 1 | 0 | 0 | 0 | 2 | 1.450 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | PakistanPAK | 1 | 1 | 0 | 0 | 0 | 2 | 0.240 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | NamibiaNAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | NetherlandsNED | 1 | 0 | 1 | 0 | 0 | 0 | -0.240 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | United States of AmericaUSA | 1 | 0 | 1 | 0 | 0 | 0 | -1.450 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CanadaCAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | AfghanistanAFG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | United Arab EmiratesUAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | New ZealandNZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | South AfricaSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IrelandIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | OmanOMN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | AustraliaAUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | ZimbabweZIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | Sri LankaSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West IndiesWI | 1 | 1 | 0 | 0 | 0 | 2 | 1.750 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | BangladeshBAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 3 | EnglandENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | NepalNEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | ItalyITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 6 | ScotlandSCO | 1 | 0 | 1 | 0 | 0 | 0 | -1.750 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||