Oman Women vs Philippines Women, Group B - Live Cricket Score
ACC Women's T20I Premier Cup, 2026 | 7 Jun 2026, Sun, 11:30 AM IST | UKM-YSD Cricket Oval
This Match Will Start In
00:00: 00
HrsMinsSec
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand WomenTHI-W | 1 | 1 | 0 | 0 | 0 | 2 | 8.050 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | Myanmar WomenMYA-W | 1 | 1 | 0 | 0 | 0 | 2 | 1.932 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | Japan WomenJAP-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | Bahrain WomenBRN-W | 1 | 0 | 1 | 0 | 0 | 0 | -1.932 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | Mongolia WomenMGL-W | 1 | 0 | 1 | 0 | 0 | 0 | -8.050 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United Arab Emirates WomenUAE-W | 1 | 1 | 0 | 0 | 0 | 2 | 34.650 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | Oman WomenOMN-W | 1 | 1 | 0 | 0 | 0 | 2 | 0.800 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | Philippines WomenPHI-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | China WomenCHN-W | 1 | 0 | 1 | 0 | 0 | 0 | -0.800 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | Saudi Arabia WomenSAU W | 1 | 0 | 1 | 0 | 0 | 0 | -34.650 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indonesia WomenINA-W | 1 | 1 | 0 | 0 | 0 | 2 | 3.562 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 2 | Malaysia WomenML-W | 1 | 1 | 0 | 0 | 0 | 2 | 0.450 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | Kuwait WomenKUW-W | 1 | 0 | 1 | 0 | 0 | 0 | -0.450 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 4 | Singapore WomenSIN-W | 1 | 0 | 1 | 0 | 0 | 0 | -3.562 | ||||||||||||||||||
| ||||||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nepal WomenNPL-W | 1 | 1 | 0 | 0 | 0 | 2 | 3.400 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 2 | Hong Kong WomenHKG-W | 1 | 1 | 0 | 0 | 0 | 2 | 0.700 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | Bhutan WomenBHU-W | 1 | 0 | 1 | 0 | 0 | 0 | -0.700 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 4 | Qatar WomenQAT-W | 1 | 0 | 1 | 0 | 0 | 0 | -3.400 | ||||||||||||||||||
| ||||||||||||||||||||||||||