Old Brentwoods vs Gagan, Match 31 - Live Cricket Score
ECS T10 Hornchurch, 2025 | 10 Jun 2025, Tue, 2:15 PM IST | Harrow Lodge Park
OB
224/2 (10 ov)
GGN
195/7 (10 ov)
Player of the Match
Alan Jones
ResultOld Brentwoods won by 29 runs
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | East LondonersEL | 8 | 8 | 0 | 0 | 0 | 16 | 4.461 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Old BrentwoodsOB | 8 | 6 | 2 | 0 | 0 | 12 | 2.208 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GaganGGN | 9 | 3 | 5 | 0 | 1 | 7 | -1.078 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Havering XIHAV | 6 | 2 | 4 | 0 | 0 | 4 | -3.131 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CFS Pinnacle ProCPP | 9 | 1 | 7 | 0 | 1 | 3 | -2.650 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | AZ Black EaglesAZB | 4 | 0 | 2 | 0 | 2 | 2 | -2.100 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Gruop A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mighty TigersMT | 8 | 6 | 0 | 0 | 2 | 14 | 8.071 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HornchurchHRH | 8 | 5 | 3 | 0 | 0 | 10 | 1.498 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | RainhamRNH | 8 | 4 | 3 | 0 | 1 | 9 | -1.553 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sharks Cricket AcademySCA | 8 | 2 | 5 | 0 | 1 | 5 | -2.087 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Markhor LandonMKL | 8 | 1 | 7 | 0 | 0 | 2 | -3.973 | ||||||||||||||||||||||||||||||||||||||||||
|