New Zealand vs South Africa, 24th Match, Group D - Live Cricket Score
ICC Men's T20 World Cup, 2026 | 14 Feb 2026, Sat, 7:00 PM IST | Narendra Modi Stadium
ResultSouth Africa won by 7 wickets
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IndiaIND | 2 | 2 | 0 | 0 | 0 | 4 | 3.050 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | PakistanPAK | 2 | 2 | 0 | 0 | 0 | 4 | 0.932 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | United States of AmericaUSA | 3 | 1 | 2 | 0 | 0 | 2 | 0.533 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | NetherlandsNED | 3 | 1 | 2 | 0 | 0 | 2 | -1.352 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | NamibiaNAM | 2 | 0 | 2 | 0 | 0 | 0 | -2.884 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South AfricaSA | 3 | 3 | 0 | 0 | 0 | 6 | 1.477 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | New ZealandNZ | 3 | 2 | 1 | 0 | 0 | 4 | 0.701 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | United Arab EmiratesUAE | 2 | 1 | 1 | 0 | 0 | 2 | -1.030 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | AfghanistanAFG | 2 | 0 | 2 | 0 | 0 | 0 | -0.555 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | CanadaCAN | 2 | 0 | 2 | 0 | 0 | 0 | -1.526 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sri LankaSL | 2 | 2 | 0 | 0 | 0 | 4 | 3.125 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | ZimbabweZIM | 2 | 2 | 0 | 0 | 0 | 4 | 1.984 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | AustraliaAUS | 2 | 1 | 1 | 0 | 0 | 2 | 1.100 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | IrelandIRE | 3 | 1 | 2 | 0 | 0 | 2 | 0.150 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | OmanOMN | 3 | 0 | 3 | 0 | 0 | 0 | -4.546 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West IndiesWI | 2 | 2 | 0 | 0 | 0 | 4 | 1.625 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | EnglandENG | 3 | 2 | 1 | 0 | 0 | 4 | -0.143 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | ScotlandSCO | 3 | 1 | 2 | 0 | 0 | 2 | 0.359 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | ItalyITA | 2 | 1 | 1 | 0 | 0 | 2 | -0.352 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | BangladeshBAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 6 | NepalNEP | 2 | 0 | 2 | 0 | 0 | 0 | -1.854 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||