Northern Cape vs Garden Route Badgers, Match 6 - Live Cricket Score
CSA Provincial T20 Cup, 2022 | 1 Oct 2022, Sat, 1:30 PM IST | Buffalo Park
CSA Provincial T20 Cup
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa Under-19sSA-U19 | 3 | 3 | 0 | 0 | 0 | 12 | 2.252 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | EasternsEASTN | 3 | 1 | 2 | 0 | 0 | 4 | -0.161 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | KwaZulu-Natal InlandKNI | 3 | 1 | 2 | 0 | 0 | 4 | -0.193 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | MpumalangaMPL | 3 | 1 | 2 | 0 | 0 | 4 | -1.973 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | BorderBOR | 2 | 0 | 0 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | Northern CapeNC | 2 | 0 | 0 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | LimpopoLMP | 2 | 0 | 0 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | Garden Route BadgersGRB | 2 | 0 | 0 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
POOL B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern CapeNC | 3 | 1 | 0 | 0 | 2 | 8 | 0.700 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | BorderBOR | 3 | 1 | 0 | 0 | 2 | 8 | 0.000 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | Garden Route BadgersGRB | 3 | 0 | 1 | 0 | 2 | 4 | 0.000 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | LimpopoLMP | 3 | 0 | 1 | 0 | 2 | 4 | -0.700 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||