Mighty Tigers vs Markhor Landon, Match 3 - Live Cricket Score
ECS T10 Hornchurch, 2025 | 2 Jun 2025, Mon, 6:15 PM IST | Harrow Lodge Park
MT
218/1 (10 ov)
MKL
101/9 (10 ov)
Player of the Match
Shawon Chowdhury
ResultMighty Tigers won by 117 runs
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Londoners (Q)EL (Q) | 8 | 8 | 0 | 0 | 0 | 27 | 4.461 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Old Brentwoods (Q)OB (Q) | 8 | 6 | 2 | 0 | 0 | 21 | 2.208 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gagan (Q)GGN (Q) | 8 | 3 | 5 | 0 | 0 | 13 | -1.078 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CFS Pinnacle Pro (Q)CPP (Q) | 8 | 1 | 7 | 0 | 0 | 9 | -2.650 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Havering XIHAV | 6 | 2 | 4 | 0 | 0 | 8 | -3.131 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | AZ Black EaglesAZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Gruop A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mighty Tigers (Q)MT (Q) | 8 | 6 | 0 | 0 | 2 | 26 | 8.071 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hornchurch (Q)HRH (Q) | 8 | 5 | 3 | 0 | 0 | 19 | 0.807 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rainham (Q)RNH (Q) | 8 | 4 | 3 | 0 | 1 | 16 | -0.773 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sharks Cricket Academy (Q)SCA (Q) | 8 | 2 | 5 | 0 | 1 | 12 | -2.087 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Markhor LandonMKL | 8 | 1 | 7 | 0 | 0 | 7 | -3.973 | ||||||||||||||||||||||||||||||||||||||||||||||
|