Middlesex Women vs Sussex Women, at lord's - Live Cricket Score
Vitality Blast Women, 2025 | 29 May 2025, Thur, 6:45 PM IST | Lord's
SUS-W
102/7 (20 ov)
MID-W
103/2 (15.2 ov)
ResultMiddlesex Women won by 8 wickets
Vitality Blast Women
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Surrey WomenSUR-W | 9 | 7 | 1 | 1 | 0 | 30 | 1.380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | The BlazeBLZ-W | 10 | 6 | 1 | 1 | 2 | 30 | 0.828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Warwickshire WomenWAS-W | 10 | 6 | 3 | 1 | 0 | 26 | 0.856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hampshire WomenHAM-W | 10 | 5 | 5 | 0 | 0 | 20 | 0.024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Lancashire WomenLAN-W | 10 | 5 | 5 | 0 | 0 | 20 | -0.299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Essex WomenESS-W | 11 | 3 | 7 | 1 | 0 | 14 | -0.288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Durham WomenDUR-W | 10 | 3 | 6 | 0 | 1 | 14 | -1.071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Somerset WomenSOM-W | 10 | 1 | 8 | 0 | 1 | 6 | -1.126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vitality Blast Women League 2
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Middlesex WomenMID-W | 1 | 1 | 0 | 0 | 0 | 4 | 1.617 | ||||||||||
| ||||||||||||||||||
2 | Derbyshire WomenDER-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 | Gloucestershire WomenGLO-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 | Leicestershire WomenLEI-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 | Northamptonshire WomenNOR-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 | Yorkshire WomenYOR-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 | Sussex WomenSUS-W | 1 | 0 | 1 | 0 | 0 | 0 | -1.617 | ||||||||||
|