Mohali Kings vs Ludhiana Lions, 6th Match - Live Cricket Score
Sher-E-Punjab T20, 2026 | 2 Sep 2026, Wed, 1:00 PM IST | Punjab Cricket Association IS Bindra Stadium, Mohali
ResultLudhiana Lions won by 7 wickets
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludhiana LionsLDL | 2 | 2 | 0 | 0 | 0 | 4 | 3.473 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fazilka FalconsFZF | 1 | 1 | 0 | 0 | 0 | 2 | 1.518 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bathinda RoyalsBTR | 2 | 1 | 1 | 0 | 0 | 2 | 0.345 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jalandhar WarriorsJLW | 2 | 1 | 1 | 0 | 0 | 2 | 0.165 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mohali KingsMHK | 3 | 1 | 2 | 0 | 0 | 2 | -2.832 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Amritsar SoormasAMS | 2 | 0 | 2 | 0 | 0 | 0 | -1.455 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amritsar SoormasAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bathinda RoyalsBTR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ludhiana LionsLDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||