Maharashtra vs Gujarat, Group C - Live Cricket Score
Ranji Trophy Elite, 2026 | 26 Oct 2026, Mon, 9:30 AM IST | TBA
This Match Will Start In
00:00: 00
HrsMinsSec
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VidarbhaVID | 2 | 2 | 0 | 0 | 0 | 4 | 0.813 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | BarodaBRD | 2 | 2 | 0 | 0 | 0 | 4 | 0.467 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | Uttar PradeshUP | 2 | 2 | 0 | 0 | 0 | 4 | 0.244 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | Madhya PradeshMP | 1 | 0 | 0 | 1 | 0 | 1 | 0.300 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | Jammu & KashmirJ&K | 2 | 0 | 1 | 1 | 0 | 1 | -0.406 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | GoaGA | 2 | 0 | 2 | 0 | 0 | 0 | -0.330 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | BiharBIR | 2 | 0 | 2 | 0 | 0 | 0 | -0.413 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8 | PuducherryPUD | 1 | 0 | 1 | 0 | 0 | 0 | -0.800 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AssamASM | 2 | 1 | 0 | 1 | 0 | 3 | -0.931 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | Hyderabad (India)HYD | 1 | 1 | 0 | 0 | 0 | 2 | -0.131 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | SaurashtraSAU | 1 | 0 | 0 | 1 | 0 | 1 | 0.934 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | PunjabPUN | 1 | 0 | 0 | 1 | 0 | 1 | 0.786 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | KarnatakaKAR | 1 | 0 | 0 | 1 | 0 | 1 | 0.149 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | AndhraAND | 1 | 0 | 0 | 1 | 0 | 1 | -0.149 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | ChhattisgarhCHT | 1 | 0 | 0 | 1 | 0 | 1 | -0.934 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8 | TripuraTRI | 2 | 0 | 2 | 0 | 0 | 0 | 0.642 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BengalBGL | 2 | 2 | 0 | 0 | 0 | 4 | 1.120 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GujaratGUJ | 1 | 1 | 0 | 0 | 0 | 2 | 1.137 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MaharashtraMAHA | 1 | 1 | 0 | 0 | 0 | 2 | 0.640 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | JharkhandJHR | 1 | 0 | 0 | 1 | 0 | 1 | 0.162 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | KeralaKER | 1 | 0 | 0 | 1 | 0 | 1 | -0.162 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ServicesSER | 2 | 0 | 2 | 0 | 0 | 0 | -0.803 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | OdishaODI | 1 | 0 | 1 | 0 | 0 | 0 | -1.137 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DelhiDEL | 1 | 0 | 1 | 0 | 0 | 0 | -1.250 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HaryanaHAR | 2 | 2 | 0 | 0 | 0 | 4 | 1.034 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tamil NaduTN | 2 | 1 | 0 | 1 | 0 | 3 | 0.073 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MumbaiMUM | 1 | 1 | 0 | 0 | 0 | 2 | -0.706 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | RailwaysRAL | 1 | 0 | 0 | 1 | 0 | 1 | 0.167 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | RajasthanRAJ | 1 | 0 | 0 | 1 | 0 | 1 | 0.137 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | UttarakhandUT | 2 | 0 | 1 | 1 | 0 | 1 | -0.281 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ChandigarhCHR | 2 | 0 | 2 | 0 | 0 | 0 | -0.053 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Himachal PradeshHIM | 1 | 0 | 1 | 0 | 0 | 0 | -1.294 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||