DCA Kozhikode vs DCA Pathanamthitta, Match 19 - Live Cricket Score
Kerala Mens T20 Challenger Trophy, 2025 | 25 May 2025, Sun, 8:45 AM IST | St Xavier's College Ground
PTH
*71/3 (6 ov)
KOD
CancelledMatch abandoned
Kerala Mens T20 Challenger Trophy
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DCA MalappuramMAP | 4 | 3 | 1 | 0 | 0 | 6 | 0.684 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | DCA ThrissurTRI | 4 | 3 | 1 | 0 | 0 | 6 | 0.477 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | DCA AlappuzhaAPH | 4 | 2 | 2 | 0 | 0 | 4 | -0.069 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | DCA KazaragodeKAG | 4 | 1 | 3 | 0 | 0 | 2 | -0.441 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | DCA IdukkiIDK | 4 | 1 | 3 | 0 | 0 | 2 | -0.963 | ||||||||||||||||||||||
|
Kerala Mens T20 Challenger Trophy Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DCA TrivandrumTVR | 4 | 3 | 0 | 0 | 1 | 7 | 2.463 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | DCA PalakkadPAL | 4 | 3 | 1 | 0 | 0 | 6 | 1.176 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | DCA PathanamthittaPTH | 4 | 1 | 2 | 0 | 1 | 3 | -0.807 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | DCA KozhikodeKOD | 4 | 0 | 1 | 0 | 3 | 3 | -3.700 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | DCA KannurKAN | 4 | 0 | 3 | 0 | 1 | 1 | -0.428 | ||||||||||||||||||||||
|
Kerala Mens T20 Challenger Trophy Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ErnakulamERL | 3 | 1 | 0 | 0 | 2 | 4 | 2.528 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | Combined DistrictsCDS | 2 | 1 | 0 | 0 | 1 | 3 | 0.000 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | DCA WayanadWAN | 2 | 0 | 0 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | DCA KottayamKOY | 3 | 0 | 1 | 0 | 2 | 2 | -3.450 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | DCA KollamKOL | 2 | 0 | 1 | 0 | 1 | 1 | 0.000 | ||||||||||||||||||||||
|