Kenya vs New Zealand, 2nd Match, Group C - Live Cricket Score
ICC Men's T20 World Cup, 2007 | 12 Sep 2007, Wed, 1:30 PM IST | Kingsmead
KEN
73/10 (16.5 ov)
NZ
74/1 (7.4 ov)
ResultNew Zealand won by 9 wkts (74b rem)
Group 1
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IndiaIND | 3 | 2 | 1 | 0 | 0 | 4 | 0.750 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | New ZealandNZ | 3 | 2 | 1 | 0 | 0 | 4 | 0.050 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | South AfricaSA | 3 | 2 | 1 | 0 | 0 | 4 | -0.116 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | EnglandENG | 3 | 0 | 3 | 0 | 0 | 0 | -0.700 | ||||||||||||||||||||||||||||||||||
|
Group 2
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PakistanPAK | 3 | 3 | 0 | 0 | 0 | 6 | 0.843 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | AustraliaAUS | 3 | 2 | 1 | 0 | 0 | 4 | 2.256 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Sri LankaSL | 3 | 1 | 2 | 0 | 0 | 2 | -0.697 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | BangladeshBAN | 3 | 0 | 3 | 0 | 0 | 0 | -2.031 | ||||||||||||||||||||||||||||||||||
|
GROUP B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AustraliaAUS | 2 | 1 | 1 | 0 | 0 | 2 | 0.987 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | EnglandENG | 2 | 1 | 1 | 0 | 0 | 2 | 0.209 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | ZimbabweZIM | 2 | 1 | 1 | 0 | 0 | 2 | -1.196 | ||||||||||||||||||||||||||||||
|
GROUP C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sri LankaSL | 2 | 2 | 0 | 0 | 0 | 4 | 4.721 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | New ZealandNZ | 2 | 1 | 1 | 0 | 0 | 2 | 2.396 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | KenyaKEN | 2 | 0 | 2 | 0 | 0 | 0 | -8.047 | ||||||||||||||||||||||||||||||
|
GROUP D
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PakistanPAK | 2 | 1 | 1 | 0 | 0 | 2 | 1.275 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | IndiaIND | 2 | 1 | 0 | 0 | 1 | 3 | 0.000 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | ScotlandSCO | 2 | 0 | 1 | 0 | 1 | 1 | -2.550 | ||||||||||||||||||||||||||||||||||
|
GROUP A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South AfricaSA | 2 | 2 | 0 | 0 | 0 | 4 | 0.974 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | BangladeshBAN | 2 | 1 | 1 | 0 | 0 | 2 | 0.149 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | West IndiesWI | 2 | 0 | 2 | 0 | 0 | 0 | -1.233 | ||||||||||||||||||||||||||
|