Kashmir Budapest vs United Csalad Budapest, Match 35 - Live Cricket Score
ECS Hungary T10, 2024 | 21 Jul 2024, Sun, 8:30 PM IST | GB Oval, Szodliget
KB
88/7 (10 ov)
UCB
92/0 (3.5 ov)
Player of the Match
Kasir Sayeem
ResultUnited Csalad Budapest won by 10 wickets
Round 2
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Budapest KingsBK | 5 | 5 | 0 | 0 | 0 | 19 | 3.192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cobra Cricket ClubCOB | 5 | 4 | 1 | 0 | 0 | 17 | 2.469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United CsaladUCB | 5 | 3 | 2 | 0 | 0 | 13 | 3.079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dunabogdanu CCDUCC | 5 | 2 | 3 | 0 | 0 | 8 | -3.242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Danubian KangaroosDK | 5 | 1 | 3 | 0 | 0 | 6 | -2.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Royal EaglesREA | 5 | 0 | 5 | 0 | 0 | 3 | -3.244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royal TigersROT | 8 | 7 | 1 | 0 | 0 | 24 | 2.811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Budapest KingsBK | 8 | 5 | 3 | 0 | 0 | 19 | 0.581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Budapest ZalmiBUZ | 8 | 5 | 3 | 0 | 0 | 18 | 0.730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dunabogdanu CCDUCC | 8 | 2 | 6 | 0 | 0 | 11 | -1.225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Danubian KangaroosDK | 8 | 1 | 7 | 0 | 0 | 8 | -2.920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Budapest BlindersBUB | 8 | 8 | 0 | 0 | 0 | 28 | 6.240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cobra Cricket ClubCOB | 8 | 6 | 2 | 0 | 0 | 22 | 3.963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United CsaladUCB | 8 | 4 | 4 | 0 | 0 | 18 | 1.125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Royal EaglesREA | 8 | 2 | 6 | 0 | 0 | 9 | -5.472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kashmir BudapestKB | 8 | 0 | 8 | 0 | 0 | 3 | -6.252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|