DCA Kannur vs DCA Kozhikode, Match 17 - Live Cricket Score
Kerala Mens T20 Challenger Trophy, 2025 | 24 May 2025, Sat, 8:45 AM IST | St Xavier's College Ground
KAN
KOD
CancelledMatch abandoned due to rain
Kerala Mens T20 Challenger Trophy
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DCA MalappuramMAP | 4 | 3 | 1 | 0 | 0 | 6 | 0.684 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | DCA ThrissurTRI | 4 | 3 | 1 | 0 | 0 | 6 | 0.477 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | DCA AlappuzhaAPH | 4 | 2 | 2 | 0 | 0 | 4 | -0.069 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | DCA KazaragodeKAG | 4 | 1 | 3 | 0 | 0 | 2 | -0.441 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | DCA IdukkiIDK | 4 | 1 | 3 | 0 | 0 | 2 | -0.963 | ||||||||||||||||||||||
|
Kerala Mens T20 Challenger Trophy Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DCA TrivandrumTVR | 4 | 3 | 0 | 0 | 1 | 7 | 2.463 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | DCA PalakkadPAL | 4 | 3 | 1 | 0 | 0 | 6 | 1.176 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | DCA PathanamthittaPTH | 4 | 1 | 2 | 0 | 1 | 3 | -0.807 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | DCA KozhikodeKOD | 4 | 0 | 1 | 0 | 3 | 3 | -3.700 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | DCA KannurKAN | 4 | 0 | 3 | 0 | 1 | 1 | -0.428 | ||||||||||||||||||||||
|
Kerala Mens T20 Challenger Trophy Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ErnakulamERL | 4 | 1 | 0 | 0 | 3 | 5 | 2.528 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | Combined DistrictsCDS | 4 | 1 | 0 | 0 | 3 | 5 | 0.670 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | DCA WayanadWAN | 4 | 1 | 0 | 0 | 3 | 5 | 0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | DCA KottayamKOY | 4 | 0 | 1 | 0 | 3 | 3 | -3.534 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
5 | DCA KollamKOL | 4 | 0 | 2 | 0 | 2 | 2 | 0.000 | ||||||||||||||||||||||||||||||
|