Jalandhar Warriors vs Fazilka Falcons, 2nd Match - Live Cricket Score
Sher-E-Punjab T20, 2026 | 31 Aug 2026, Mon, 1:00 PM IST | Punjab Cricket Association IS Bindra Stadium, Mohali
ResultFazilka Falcons won by 8 wickets
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bathinda RoyalsBTR | 1 | 1 | 0 | 0 | 0 | 2 | 1.642 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fazilka FalconsFZF | 1 | 1 | 0 | 0 | 0 | 2 | 1.518 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mohali KingsMHK | 2 | 1 | 1 | 0 | 0 | 2 | -0.670 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ludhiana LionsLDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Amritsar SoormasAMS | 1 | 0 | 1 | 0 | 0 | 0 | -0.536 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jalandhar WarriorsJLW | 1 | 0 | 1 | 0 | 0 | 0 | -1.518 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amritsar SoormasAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bathinda RoyalsBTR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ludhiana LionsLDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||