India vs Ireland, 12th Match, Group A - Live Cricket Score
ICC Men's T20 World Cup, 2009 | 10 Jun 2009, Wed, 10:50 PM IST | Trent Bridge
IRE
112/8 (18 ov)
IND
113/2 (15.3 ov)
ResultIndia won by 8 wkts (15b rem)
GROUP 1
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South AfricaSA | 3 | 3 | 0 | 0 | 0 | 6 | 0.787 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | West IndiesWI | 3 | 2 | 1 | 0 | 0 | 4 | 0.249 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | EnglandENG | 3 | 1 | 2 | 0 | 0 | 2 | -0.331 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | IndiaIND | 3 | 0 | 3 | 0 | 0 | 0 | -0.466 | ||||||||||||||||||||||||||||||
|
GROUP 2
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sri LankaSL | 3 | 3 | 0 | 0 | 0 | 6 | 1.267 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | PakistanPAK | 3 | 2 | 1 | 0 | 0 | 4 | 1.185 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | New ZealandNZ | 3 | 1 | 2 | 0 | 0 | 2 | -0.232 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | IrelandIRE | 3 | 0 | 3 | 0 | 0 | 0 | -2.183 | ||||||||||||||||||||||||||||||||||
|
GROUP A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IndiaIND | 2 | 2 | 0 | 0 | 0 | 4 | 1.227 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | IrelandIRE | 2 | 1 | 1 | 0 | 0 | 2 | -0.162 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | BangladeshBAN | 2 | 0 | 2 | 0 | 0 | 0 | -0.996 | ||||||||||||||||||||||||||
|
GROUP C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sri LankaSL | 2 | 2 | 0 | 0 | 0 | 4 | 0.626 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | West IndiesWI | 2 | 1 | 1 | 0 | 0 | 2 | 0.715 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | AustraliaAUS | 2 | 0 | 2 | 0 | 0 | 0 | -1.331 | ||||||||||||||||||||||||||||||||||
|
GROUP D
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South AfricaSA | 2 | 2 | 0 | 0 | 0 | 4 | 3.275 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | New ZealandNZ | 2 | 1 | 1 | 0 | 0 | 2 | 0.309 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | ScotlandSCO | 2 | 0 | 2 | 0 | 0 | 0 | -5.281 | ||||||||||||||||||||||||||||||
|
GROUP B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EnglandENG | 2 | 1 | 1 | 0 | 0 | 2 | 1.175 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | PakistanPAK | 2 | 1 | 1 | 0 | 0 | 2 | 0.850 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | NetherlandsNED | 2 | 1 | 1 | 0 | 0 | 2 | -2.025 | ||||||||||||||||||||||||||||||||||
|