Hyderabad (India) vs Odisha, 106th Match - Live Cricket Score
Syed Mushtaq Ali Trophy Elite, 2026 | 26 Nov 2026, Thur, 1:30 PM IST | Jadavpur University Campus 2nd Ground
This Match Will Start In
00:00: 00
HrsMinsSec
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BarodaBRD | 5 | 4 | 1 | 0 | 0 | 8 | 2.313 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RajasthanRAJ | 4 | 3 | 1 | 0 | 0 | 6 | 1.645 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BengalBGL | 5 | 3 | 2 | 0 | 0 | 6 | 1.599 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | JharkhandJHR | 3 | 2 | 1 | 0 | 0 | 4 | 1.737 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | KarnatakaKAR | 4 | 2 | 2 | 0 | 0 | 4 | 0.617 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Uttar PradeshUP | 4 | 2 | 2 | 0 | 0 | 4 | -1.289 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ChandigarhCHR | 4 | 1 | 3 | 0 | 0 | 2 | -1.737 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MizoramMIZ | 5 | 0 | 5 | 0 | 0 | 0 | -4.603 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SaurashtraSAU | 5 | 4 | 1 | 0 | 0 | 8 | 1.242 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DelhiDEL | 5 | 3 | 2 | 0 | 0 | 6 | 2.283 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PunjabPUN | 4 | 3 | 1 | 0 | 0 | 6 | -0.434 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | HaryanaHAR | 5 | 2 | 3 | 0 | 0 | 4 | -0.082 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jammu & KashmirJ&K | 4 | 2 | 2 | 0 | 0 | 4 | -1.638 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tamil NaduTN | 4 | 1 | 3 | 0 | 0 | 2 | -0.501 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BiharBIR | 3 | 1 | 2 | 0 | 0 | 2 | -0.661 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | RailwaysRAL | 4 | 1 | 3 | 0 | 0 | 2 | -1.350 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PuducherryPUD | 3 | 3 | 0 | 0 | 0 | 6 | 1.933 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | Madhya PradeshMP | 4 | 3 | 1 | 0 | 0 | 6 | 1.723 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | AndhraAND | 4 | 3 | 1 | 0 | 0 | 6 | 1.675 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | Himachal PradeshHIM | 4 | 3 | 1 | 0 | 0 | 6 | 0.702 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | KeralaKER | 4 | 2 | 2 | 0 | 0 | 4 | 1.460 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | MaharashtraMAHA | 4 | 2 | 2 | 0 | 0 | 4 | -1.313 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | TripuraTRI | 5 | 0 | 5 | 0 | 0 | 0 | -2.430 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8 | AssamASM | 4 | 0 | 4 | 0 | 0 | 0 | -2.674 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MumbaiMUM | 5 | 4 | 0 | 0 | 1 | 9 | 2.033 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | VidarbhaVID | 5 | 4 | 0 | 0 | 1 | 9 | 0.991 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | ChhattisgarhCHT | 5 | 2 | 2 | 0 | 1 | 5 | 0.700 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | UttarakhandUT | 4 | 2 | 1 | 0 | 1 | 5 | 0.242 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | GujaratGUJ | 5 | 1 | 3 | 0 | 1 | 3 | -0.676 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | Hyderabad (India)HYD | 4 | 1 | 2 | 0 | 1 | 3 | -1.352 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | GoaGA | 4 | 0 | 3 | 0 | 1 | 1 | -1.156 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8 | OdishaODI | 4 | 0 | 3 | 0 | 1 | 1 | -1.648 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||