Hong Kong vs Nepal, 2nd Match, First Round Group A - Live Cricket Score
ICC Men's T20 World Cup, 2014 | 16 Mar 2014, Sun, 7:00 PM IST | Zahur Ahmed Chowdhury Stadium
NEP
149/8 (20 ov)
HKG
69/10 (17 ov)
ResultNepal won by 80 runs
GROUP 1
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sri LankaSL | 4 | 3 | 1 | 0 | 0 | 6 | 2.233 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | South AfricaSA | 4 | 3 | 1 | 0 | 0 | 6 | 0.075 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | New ZealandNZ | 4 | 2 | 2 | 0 | 0 | 4 | -0.935 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | EnglandENG | 4 | 1 | 3 | 0 | 0 | 2 | -0.619 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | NetherlandsNED | 4 | 1 | 3 | 0 | 0 | 2 | -0.866 | ||||||||||||||||||||||||||||||||||
|
GROUP 2
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IndiaIND | 4 | 4 | 0 | 0 | 0 | 8 | 1.280 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | West IndiesWI | 4 | 3 | 1 | 0 | 0 | 6 | 1.971 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | PakistanPAK | 4 | 2 | 2 | 0 | 0 | 4 | -0.384 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | AustraliaAUS | 4 | 1 | 3 | 0 | 0 | 2 | -0.857 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | BangladeshBAN | 4 | 0 | 4 | 0 | 0 | 0 | -2.072 | ||||||||||||||||||||||||||||||||||
|
GROUP B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NetherlandsNED | 3 | 2 | 1 | 0 | 0 | 4 | 1.109 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | ZimbabweZIM | 3 | 2 | 1 | 0 | 0 | 4 | 0.957 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | IrelandIRE | 3 | 2 | 1 | 0 | 0 | 4 | -0.505 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | United Arab EmiratesUAE | 3 | 0 | 3 | 0 | 0 | 0 | -1.464 | ||||||||||||||||||||||||||||||||||
|
GROUP A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BangladeshBAN | 3 | 2 | 1 | 0 | 0 | 4 | 1.466 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | NepalNEP | 3 | 2 | 1 | 0 | 0 | 4 | 0.933 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | AfghanistanAFG | 3 | 1 | 2 | 0 | 0 | 2 | -0.981 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Hong KongHKG | 3 | 1 | 2 | 0 | 0 | 2 | -1.455 | ||||||||||||||||||||||||||||||||||
|