Hampshire vs Essex, Match 18 - Live Cricket Score
Vitality Blast, 2026 | 26 May 2026, Tue, 11:30 PM IST | County Ground
Central & West Group
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NorthamptonshireNOR | 2 | 2 | 0 | 0 | 0 | 8 | 2.575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SomersetSOM | 2 | 2 | 0 | 0 | 0 | 8 | 1.508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GloucestershireGLO | 2 | 2 | 0 | 0 | 0 | 8 | 1.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GlamorganGLA | 2 | 0 | 2 | 0 | 0 | 0 | -0.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | WarwickshireWAS | 2 | 0 | 2 | 0 | 0 | 0 | -1.616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | HampshireHAM | 1 | 0 | 1 | 0 | 0 | 0 | -1.896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | WorcestershireWOR | 1 | 0 | 1 | 0 | 0 | 0 | -5.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Group
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DurhamDUR | 2 | 2 | 0 | 0 | 0 | 8 | 1.757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | YorkshireYOR | 2 | 2 | 0 | 0 | 0 | 8 | 1.133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LancashireLAN | 1 | 1 | 0 | 0 | 0 | 4 | 1.950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | WorcestershireWOR | 1 | 1 | 0 | 0 | 0 | 4 | 0.900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DerbyshireDER | 2 | 0 | 2 | 0 | 0 | 0 | -0.344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | NottinghamshireNOT | 2 | 0 | 2 | 0 | 0 | 0 | -1.929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LeicestershireLEI | 2 | 0 | 2 | 0 | 0 | 0 | -1.991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Group
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SurreySUR | 2 | 2 | 0 | 0 | 0 | 8 | 1.848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | KentKET | 2 | 2 | 0 | 0 | 0 | 8 | 1.167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | HampshireHAM | 1 | 1 | 0 | 0 | 0 | 4 | 1.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SussexSUS | 2 | 1 | 1 | 0 | 0 | 4 | 0.632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MiddlesexMID | 2 | 0 | 2 | 0 | 0 | 0 | -1.043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | EssexESS | 2 | 0 | 2 | 0 | 0 | 0 | -1.864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LancashireLAN | 1 | 0 | 1 | 0 | 0 | 0 | -2.950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||