Goa Women vs Mumbai Women, Match 12 - Live Cricket Score
Senior Women's T20 Trophy, 2024 | 20 Oct 2024, Sun, 1:30 PM IST | Kotambi Stadium B Ground
GROUP C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bengal WomenBEN-W | 6 | 5 | 1 | 0 | 0 | 20 | 2.168 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 2 | Baroda WomenBAR-W | 6 | 5 | 1 | 0 | 0 | 20 | 1.433 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | Jharkhand WomenJH-W | 6 | 4 | 2 | 0 | 0 | 16 | 1.821 | ||||||||||||||||||
| 4 | Hyderabad WomenHYD-W | 6 | 3 | 3 | 0 | 0 | 12 | 0.490 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 5 | Saurashtra WomenSAU-W | 6 | 3 | 3 | 0 | 0 | 12 | 0.400 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 6 | Nagaland WomenNAG-W | 6 | 1 | 5 | 0 | 0 | 4 | -3.021 | ||||||||||||||||||
| 7 | Manipur WomenMAN-W | 6 | 0 | 6 | 0 | 0 | 0 | -3.559 | ||||||||||||||||||
GROUP D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Railways WomenRAI-W | 6 | 6 | 0 | 0 | 0 | 24 | 2.364 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 2 | Himachal Pradesh WomenHP-W | 6 | 5 | 1 | 0 | 0 | 20 | 1.325 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | Kerala WomenKER-W | 6 | 4 | 2 | 0 | 0 | 16 | 0.559 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 4 | Haryana WomenHRY-W | 6 | 3 | 3 | 0 | 0 | 12 | 0.948 | ||||||||||||||||||
| 5 | Chandigarh WomenCHN-W | 6 | 2 | 4 | 0 | 0 | 8 | -0.430 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 6 | Tripura WomenTR-W | 6 | 1 | 5 | 0 | 0 | 4 | 0.120 | ||||||||||||||||||
| 7 | Sikkim WomenSIK-W | 6 | 0 | 6 | 0 | 0 | 0 | -4.884 | ||||||||||||||||||
GROUP E
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh WomenMP-W | 6 | 5 | 0 | 0 | 1 | 22 | 1.844 | ||||||||||||||
| ||||||||||||||||||||||
| 2 | Delhi WomenDEL-W | 6 | 4 | 2 | 0 | 0 | 16 | 1.341 | ||||||||||||||
| ||||||||||||||||||||||
| 3 | Punjab WomenPUN-W | 6 | 4 | 2 | 0 | 0 | 16 | 0.764 | ||||||||||||||
| ||||||||||||||||||||||
| 4 | Assam WomenAW | 6 | 3 | 3 | 0 | 0 | 12 | 0.597 | ||||||||||||||
| 5 | Rajasthan WomenRJS-W | 6 | 2 | 3 | 0 | 1 | 10 | 0.181 | ||||||||||||||
| 6 | Bihar WomenBIH-W | 6 | 2 | 4 | 0 | 0 | 8 | -1.200 | ||||||||||||||
| 7 | Meghalaya WomenMEG-W | 6 | 0 | 6 | 0 | 0 | 0 | -3.421 | ||||||||||||||
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andhra WomenADH-W | 7 | 6 | 1 | 0 | 0 | 24 | 0.875 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mumbai WomenMUM-W | 7 | 5 | 2 | 0 | 0 | 20 | 1.364 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Odisha WomenOD-W | 7 | 4 | 3 | 0 | 0 | 16 | 1.285 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tamil Nadu WomenTN-W | 7 | 4 | 3 | 0 | 0 | 16 | 0.590 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Goa WomenGOA-W | 7 | 3 | 4 | 0 | 0 | 12 | 0.648 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jammu & Kashmir WomenJK-W | 7 | 3 | 4 | 0 | 0 | 12 | 0.047 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gujarat WomenGUJ-W | 7 | 3 | 4 | 0 | 0 | 12 | -0.007 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mizoram WomenMIZ-W | 7 | 0 | 7 | 0 | 0 | 0 | -5.016 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttarakhand WomenUT-W | 7 | 4 | 1 | 0 | 2 | 20 | 2.969 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | Uttar Pradesh WomenUP-W | 7 | 4 | 1 | 0 | 2 | 20 | 2.518 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | Karnataka WomenKAR-W | 7 | 3 | 0 | 0 | 4 | 20 | 1.628 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | Vidarbha WomenVID-W | 7 | 3 | 2 | 0 | 2 | 16 | 1.373 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | Maharashtra WomenMH-W | 7 | 2 | 2 | 0 | 3 | 14 | 1.050 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | Chhattisgarh WomenCHH-W | 7 | 1 | 3 | 0 | 3 | 10 | -1.138 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | Pondicherry WomenPON-W | 7 | 1 | 4 | 0 | 2 | 8 | -2.110 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | Arunachal Pradesh WomenAP-W | 7 | 0 | 5 | 0 | 2 | 4 | -5.332 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||