England vs West Indies, Final - Live Cricket Score
ICC Men's T20 World Cup, 2016 | 3 Apr 2016, Sun, 7:00 PM IST | Eden Gardens
ENG
155/9 (20 ov)
WI
161/6 (19.4 ov)
ResultWest Indies won by 4 wkts (2b rem)
Super 10 Group 1
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West IndiesWI | 4 | 3 | 1 | 0 | 0 | 6 | 0.359 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | EnglandENG | 4 | 3 | 1 | 0 | 0 | 6 | 0.145 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | South AfricaSA | 4 | 2 | 2 | 0 | 0 | 4 | -7.617 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Sri LankaSL | 4 | 1 | 3 | 0 | 0 | 2 | 1.945 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | AfghanistanAFG | 4 | 1 | 3 | 0 | 0 | 2 | 1.681 | ||||||||||||||||||||||||||||||||||
|
Super 10 Group 2
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New ZealandNZ | 4 | 4 | 0 | 0 | 0 | 8 | -3.613 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | IndiaIND | 4 | 3 | 1 | 0 | 0 | 6 | 2.143 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | AustraliaAUS | 4 | 2 | 2 | 0 | 0 | 4 | 0.233 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | PakistanPAK | 4 | 1 | 3 | 0 | 0 | 2 | -0.093 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | BangladeshBAN | 4 | 0 | 4 | 0 | 0 | 0 | 0.349 | ||||||||||||||||||||||||||||||||||
|
First Round Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BangladeshBAN | 3 | 2 | 0 | 0 | 1 | 5 | 2.333 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | NetherlandsNED | 3 | 1 | 1 | 0 | 1 | 3 | 0.154 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | OmanOMN | 3 | 1 | 1 | 0 | 1 | 3 | -1.339 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | IrelandIRE | 3 | 0 | 2 | 0 | 1 | 1 | -1.477 | ||||||||||||||||||||||||||||||||||
|
First Round Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AfghanistanAFG | 3 | 3 | 0 | 0 | 0 | 6 | -1.785 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | ZimbabweZIM | 3 | 2 | 1 | 0 | 0 | 4 | -0.850 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | ScotlandSCO | 3 | 1 | 2 | 0 | 0 | 2 | 5.814 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Hong KongHKG | 3 | 0 | 3 | 0 | 0 | 0 | -1.267 | ||||||||||||||||||||||||||||||||||
|