Derbyshire vs Yorkshire, Match 64 - Live Cricket Score
Vitality Blast, 2026 | 28 Jun 2026, Sun, 7:00 PM IST | Queen's Park
This Match Will Start In
00:00: 00
HrsMinsSec
Central & West Group
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NorthamptonshireNOR | 5 | 5 | 0 | 0 | 0 | 20 | 1.793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GloucestershireGLO | 5 | 4 | 1 | 0 | 0 | 16 | 0.693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GlamorganGLA | 5 | 2 | 3 | 0 | 0 | 8 | 0.291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SomersetSOM | 6 | 2 | 4 | 0 | 0 | 8 | -0.621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | WorcestershireWOR | 5 | 2 | 3 | 0 | 0 | 8 | -0.927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | WarwickshireWAS | 5 | 1 | 4 | 0 | 0 | 4 | -0.811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | HampshireHAM | 1 | 0 | 1 | 0 | 0 | 0 | -1.896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Group
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YorkshireYOR | 5 | 4 | 1 | 0 | 0 | 16 | 1.925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DerbyshireDER | 5 | 2 | 3 | 0 | 0 | 8 | 0.847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DurhamDUR | 5 | 2 | 3 | 0 | 0 | 8 | -0.362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | NottinghamshireNOT | 5 | 2 | 3 | 0 | 0 | 8 | -0.628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LancashireLAN | 4 | 2 | 2 | 0 | 0 | 8 | -0.864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LeicestershireLEI | 5 | 2 | 3 | 0 | 0 | 8 | -1.449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | WorcestershireWOR | 1 | 1 | 0 | 0 | 0 | 4 | 0.900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Group
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HampshireHAM | 5 | 5 | 0 | 0 | 0 | 20 | 1.377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | EssexESS | 5 | 3 | 2 | 0 | 0 | 12 | 0.565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SurreySUR | 6 | 3 | 3 | 0 | 0 | 12 | 0.507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | KentKET | 6 | 3 | 3 | 0 | 0 | 12 | 0.121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SussexSUS | 5 | 2 | 3 | 0 | 0 | 8 | -0.137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MiddlesexMID | 6 | 1 | 5 | 0 | 0 | 4 | -1.556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LancashireLAN | 1 | 0 | 1 | 0 | 0 | 0 | -2.950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||