Denmark vs Estonia, Match 1 - Live Cricket Score
ICC Men's T20 World Cup Europe Sub Regional Qualifier B, 2026 | 8 Jul 2026, Wed, 2:00 PM IST | Svanholm Park
ResultDenmark won by 108 runs
Europe Sub Regional
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romania (Q)ROM (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 1.319 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | DenmarkDEN | 2 | 2 | 0 | 0 | 0 | 4 | 4.850 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | BelgiumBEL | 3 | 2 | 1 | 0 | 0 | 4 | 1.494 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | HungaryHUN | 1 | 1 | 0 | 0 | 0 | 2 | 0.050 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | GibraltarGIB | 3 | 1 | 2 | 0 | 0 | 2 | -0.562 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | NorwayNOR | 1 | 0 | 1 | 0 | 0 | 0 | -0.050 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | SerbiaSER | 3 | 0 | 3 | 0 | 0 | 0 | -2.392 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | TurkeyTKY | 1 | 0 | 1 | 0 | 0 | 0 | -4.300 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | EstoniaEST | 1 | 0 | 1 | 0 | 0 | 0 | -5.400 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark (Q)DEN (Q) | 4 | 4 | 0 | 0 | 0 | 8 | 3.925 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | HungaryHUN | 4 | 3 | 1 | 0 | 0 | 6 | -0.585 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | NorwayNOR | 4 | 2 | 2 | 0 | 0 | 4 | 1.568 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | EstoniaEST | 4 | 1 | 3 | 0 | 0 | 2 | -1.963 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | TurkeyTKY | 4 | 0 | 4 | 0 | 0 | 0 | -4.318 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||