CIYMS vs Calpe Giants, Match 89 - Live Cricket Score
European Cricket League, 2024 | 15 Mar 2024, Fri, 12:00 AM IST | Cartama Oval
CYS
136/3 (10 ov)
CAG
97/6 (10 ov)
ResultCIYMS won by 39 runs.
Group G
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CIYMS (Q)CYS (Q) | 4 | 4 | 0 | 0 | 0 | 15 | 5.904 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ClujCLJ | 4 | 3 | 1 | 0 | 0 | 10 | 1.817 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Oslo CKOCK | 4 | 2 | 2 | 0 | 0 | 7 | -2.115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Calpe GiantsCAG | 4 | 1 | 3 | 0 | 0 | 6 | -1.651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Cyprus Moufflons CCCYM | 4 | 0 | 4 | 0 | 0 | 2 | -3.897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
League
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hornchurch (Q)HRH (Q) | 6 | 6 | 0 | 0 | 0 | 22 | 4.374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Old Victorians (Q)OV (Q) | 6 | 4 | 2 | 0 | 0 | 14 | 1.009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jinnah Brescia Cricket Club (Q)JIB (Q) | 6 | 3 | 3 | 0 | 0 | 11 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pak I Care (Q)PIC (Q) | 6 | 3 | 3 | 0 | 0 | 12 | -0.246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DreuxDCC | 6 | 3 | 3 | 0 | 0 | 11 | -1.038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CIYMSCYS | 6 | 1 | 5 | 0 | 0 | 7 | -1.527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ForfarshireFCC | 6 | 1 | 5 | 0 | 0 | 7 | -2.747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group F
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DonaustadtDNA | 4 | 3 | 1 | 0 | 0 | 13 | 4.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pak I Care (Q)PIC (Q) | 4 | 3 | 1 | 0 | 0 | 11 | 2.874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | IndependentsIDP | 4 | 2 | 2 | 0 | 0 | 8 | 0.190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tallinn StallionsTST | 4 | 1 | 3 | 0 | 0 | 4 | -3.444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CrosbyCRB | 4 | 1 | 3 | 0 | 0 | 4 | -4.290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group E
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BSC RehbergeBSCR | 4 | 3 | 0 | 0 | 1 | 11 | 1.931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gozo ZalmiGZZ | 4 | 2 | 1 | 0 | 1 | 9 | 1.724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | V.O.C. RotterdamVOC | 4 | 1 | 1 | 0 | 2 | 9 | 2.092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Forfarshire (Q)FCC (Q) | 4 | 1 | 2 | 0 | 1 | 7 | 1.406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Stari GradSTG | 4 | 0 | 3 | 0 | 1 | 4 | -6.267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group D
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dreux (Q)DCC (Q) | 4 | 3 | 0 | 0 | 1 | 12 | 4.239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Paris Universite ClubPUC | 4 | 3 | 1 | 0 | 0 | 11 | 2.948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Empire CCECC | 4 | 2 | 2 | 0 | 0 | 9 | 0.132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LjubljanaLJU | 4 | 1 | 2 | 0 | 1 | 6 | -2.704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ByronBYR | 4 | 0 | 4 | 0 | 0 | 2 | -4.480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gamblers SCGAM | 4 | 4 | 0 | 0 | 0 | 15 | 5.553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Olten CCOTC | 4 | 3 | 1 | 0 | 0 | 11 | 3.475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Old Victorians (Q)OV (Q) | 4 | 2 | 2 | 0 | 0 | 9 | 3.329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Academic - MU SofiaAMS | 4 | 1 | 3 | 0 | 0 | 5 | -2.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Afyonkarahisar SHSAFK | 4 | 0 | 4 | 0 | 0 | 0 | -9.725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WimbledonWIM | 4 | 3 | 1 | 0 | 0 | 11 | 3.826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hornchurch (Q)HRH (Q) | 4 | 3 | 1 | 0 | 0 | 11 | 2.150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Prague CCPCC | 4 | 2 | 2 | 0 | 0 | 8 | -0.203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HuddingeHD | 4 | 1 | 3 | 0 | 0 | 6 | -0.700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mechelen Eagles CCMECC | 4 | 1 | 3 | 0 | 0 | 4 | -4.507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SkanderborgSKA | 4 | 3 | 1 | 0 | 0 | 12 | 3.537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jinnah Brescia Cricket Club (Q)JIB (Q) | 4 | 3 | 1 | 0 | 0 | 11 | 2.411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Heritage CCHRT | 4 | 3 | 1 | 0 | 0 | 10 | 0.845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cobra Cricket ClubCOB | 4 | 1 | 3 | 0 | 0 | 5 | -2.559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Zagreb AssassinsZA | 4 | 0 | 4 | 0 | 0 | 2 | -3.619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|