Cameroon vs Sierra Leone, Match 9 - Live Cricket Score
East-West Africa Cup Qualifiers, 2023 | 10 Dec 2023, Sun, 5:00 PM IST | Willowmoore Park
East-West Africa Cup Qualifiers Round
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RwandaRND | 2 | 2 | 0 | 0 | 0 | 4 | 1.852 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 2 | KenyaKEN | 1 | 1 | 0 | 0 | 0 | 2 | 13.389 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | GhanaGN | 2 | 1 | 1 | 0 | 0 | 2 | 1.698 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 4 | MaliML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 5 | Sierra LeoneSLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 6 | GambiaGMB | 2 | 0 | 2 | 0 | 0 | 0 | -4.128 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 7 | CameroonCMR | 1 | 0 | 1 | 0 | 0 | 0 | -13.389 | ||||||||||||||||||
| ||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KenyaKEN | 3 | 3 | 0 | 0 | 0 | 6 | 5.959 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 2 | Sierra LeoneSLE | 3 | 2 | 1 | 0 | 0 | 4 | 3.156 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | CameroonCMR | 3 | 1 | 2 | 0 | 0 | 2 | -9.525 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 4 | MaliML | 3 | 0 | 3 | 0 | 0 | 0 | -13.288 | ||||||||||||||||||
| ||||||||||||||||||||||||||