Chhattisgarh vs Gujarat, 58th Match - Live Cricket Score
Syed Mushtaq Ali Trophy Elite, 2026 | 20 Nov 2026, Fri, 1:30 PM IST | Jadavpur University Campus 2nd Ground
This Match Will Start In
00:00: 00
HrsMinsSec
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BarodaBRD | 3 | 2 | 1 | 0 | 0 | 4 | 3.420 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RajasthanRAJ | 2 | 2 | 0 | 0 | 0 | 4 | 1.991 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BengalBGL | 3 | 2 | 1 | 0 | 0 | 4 | 1.311 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | JharkhandJHR | 2 | 1 | 1 | 0 | 0 | 2 | 2.216 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | KarnatakaKAR | 2 | 1 | 1 | 0 | 0 | 2 | 0.075 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ChandigarhCHR | 3 | 1 | 2 | 0 | 0 | 2 | -1.816 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Uttar PradeshUP | 3 | 1 | 2 | 0 | 0 | 2 | -2.388 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MizoramMIZ | 2 | 0 | 2 | 0 | 0 | 0 | -6.403 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DelhiDEL | 3 | 2 | 1 | 0 | 0 | 4 | 3.460 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SaurashtraSAU | 2 | 2 | 0 | 0 | 0 | 4 | 2.098 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PunjabPUN | 3 | 2 | 1 | 0 | 0 | 4 | -0.627 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | HaryanaHAR | 3 | 1 | 2 | 0 | 0 | 2 | -0.499 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tamil NaduTN | 3 | 1 | 2 | 0 | 0 | 2 | -0.594 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BiharBIR | 2 | 1 | 1 | 0 | 0 | 2 | -0.780 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jammu & KashmirJ&K | 2 | 1 | 1 | 0 | 0 | 2 | -2.425 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | RailwaysRAL | 2 | 0 | 2 | 0 | 0 | 0 | -1.788 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PuducherryPUD | 3 | 3 | 0 | 0 | 0 | 6 | 1.933 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | Madhya PradeshMP | 2 | 2 | 0 | 0 | 0 | 4 | 3.713 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | AndhraAND | 3 | 2 | 1 | 0 | 0 | 4 | 1.067 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | Himachal PradeshHIM | 3 | 2 | 1 | 0 | 0 | 4 | 0.402 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | KeralaKER | 3 | 1 | 2 | 0 | 0 | 2 | 0.833 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | MaharashtraMAHA | 3 | 1 | 2 | 0 | 0 | 2 | -1.767 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | TripuraTRI | 2 | 0 | 2 | 0 | 0 | 0 | -2.075 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8 | AssamASM | 3 | 0 | 3 | 0 | 0 | 0 | -3.591 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MumbaiMUM | 3 | 3 | 0 | 0 | 0 | 6 | 2.618 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | VidarbhaVID | 3 | 3 | 0 | 0 | 0 | 6 | 0.991 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | ChhattisgarhCHT | 3 | 2 | 1 | 0 | 0 | 4 | 1.172 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | UttarakhandUT | 2 | 1 | 1 | 0 | 0 | 2 | 0.110 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | GujaratGUJ | 2 | 1 | 1 | 0 | 0 | 2 | -0.881 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | Hyderabad (India)HYD | 3 | 1 | 2 | 0 | 0 | 2 | -1.352 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | GoaGA | 3 | 0 | 3 | 0 | 0 | 0 | -1.156 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8 | OdishaODI | 3 | 0 | 3 | 0 | 0 | 0 | -1.648 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||