China Women vs Saudi Arabia Women, Group B - Live Cricket Score
ACC Women's T20I Premier Cup, 2026 | 9 Jun 2026, Tue, 11:30 AM IST | UKM-YSD Cricket Oval
This Match Will Start In
00:00: 00
HrsMinsSec
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand WomenTHI-W | 2 | 2 | 0 | 0 | 0 | 4 | 9.154 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | Japan WomenJAP-W | 1 | 1 | 0 | 0 | 0 | 2 | 5.800 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | Myanmar WomenMYA-W | 1 | 1 | 0 | 0 | 0 | 2 | 1.932 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | Bahrain WomenBRN-W | 2 | 0 | 2 | 0 | 0 | 0 | -3.957 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | Mongolia WomenMGL-W | 2 | 0 | 2 | 0 | 0 | 0 | -7.083 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United Arab Emirates WomenUAE-W | 2 | 2 | 0 | 0 | 0 | 4 | 10.525 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | Philippines WomenPHI-W | 1 | 1 | 0 | 0 | 0 | 2 | 6.650 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | Oman WomenOMN-W | 2 | 1 | 1 | 0 | 0 | 2 | -1.588 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | China WomenCHN-W | 1 | 0 | 1 | 0 | 0 | 0 | -0.800 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | Saudi Arabia WomenSAU W | 2 | 0 | 2 | 0 | 0 | 0 | -8.759 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indonesia WomenINA-W | 2 | 2 | 0 | 0 | 0 | 4 | 3.772 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 2 | Malaysia WomenML-W | 2 | 2 | 0 | 0 | 0 | 4 | 1.225 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | Kuwait WomenKUW-W | 2 | 0 | 2 | 0 | 0 | 0 | -1.828 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 4 | Singapore WomenSIN-W | 2 | 0 | 2 | 0 | 0 | 0 | -2.534 | ||||||||||||||||||
| ||||||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nepal WomenNPL-W | 2 | 2 | 0 | 0 | 0 | 4 | 2.745 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 2 | Hong Kong WomenHKG-W | 2 | 2 | 0 | 0 | 0 | 4 | 2.425 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | Bhutan WomenBHU-W | 2 | 0 | 2 | 0 | 0 | 0 | -1.625 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 4 | Qatar WomenQAT-W | 2 | 0 | 2 | 0 | 0 | 0 | -3.924 | ||||||||||||||||||
| ||||||||||||||||||||||||||