Canada vs United Arab Emirates, 20th Match, Group D - Live Cricket Score
ICC Men's T20 World Cup, 2026 | 13 Feb 2026, Fri, 3:00 PM IST | Arun Jaitley Stadium
ResultUnited Arab Emirates won by 5 wickets
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IndiaIND | 2 | 2 | 0 | 0 | 0 | 4 | 3.050 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | PakistanPAK | 2 | 2 | 0 | 0 | 0 | 4 | 0.932 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | United States of AmericaUSA | 3 | 1 | 2 | 0 | 0 | 2 | 0.533 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | NetherlandsNED | 3 | 1 | 2 | 0 | 0 | 2 | -1.352 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | NamibiaNAM | 2 | 0 | 2 | 0 | 0 | 0 | -2.884 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New ZealandNZ | 2 | 2 | 0 | 0 | 0 | 4 | 1.919 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | South AfricaSA | 2 | 2 | 0 | 0 | 0 | 4 | 1.425 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | United Arab EmiratesUAE | 2 | 1 | 1 | 0 | 0 | 2 | -1.030 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | AfghanistanAFG | 2 | 0 | 2 | 0 | 0 | 0 | -0.555 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | CanadaCAN | 2 | 0 | 2 | 0 | 0 | 0 | -1.526 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sri LankaSL | 2 | 2 | 0 | 0 | 0 | 4 | 3.125 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | ZimbabweZIM | 2 | 2 | 0 | 0 | 0 | 4 | 1.984 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | AustraliaAUS | 2 | 1 | 1 | 0 | 0 | 2 | 1.100 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | IrelandIRE | 2 | 0 | 2 | 0 | 0 | 0 | -2.175 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | OmanOMN | 2 | 0 | 2 | 0 | 0 | 0 | -4.306 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West IndiesWI | 2 | 2 | 0 | 0 | 0 | 4 | 1.625 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | ScotlandSCO | 2 | 1 | 1 | 0 | 0 | 2 | 0.950 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | ItalyITA | 2 | 1 | 1 | 0 | 0 | 2 | -0.352 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | EnglandENG | 2 | 1 | 1 | 0 | 0 | 2 | -0.650 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | BangladeshBAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 6 | NepalNEP | 2 | 0 | 2 | 0 | 0 | 0 | -1.854 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||