Bucharest Gladiators vs Lankan Lions, Match 1 - Live Cricket Score
ECS T10 Romania, 2024 | 1 Jul 2024, Mon, 11:30 AM IST | Moara Vlasiei Cricket Ground
BUG
155/7 (10 ov)
LIO
131/2 (10 ov)
Player of the Match
Waqas Ahmed-II
ResultBucharest Gladiators won by 24 runs.
ECS T10 Romania
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royal Eagles (Q)REA (Q) | 8 | 7 | 1 | 0 | 0 | 14 | 2.060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | United CC BuchrestUNI | 8 | 5 | 3 | 0 | 0 | 10 | 2.664 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TransylvaniaTRA | 8 | 4 | 4 | 0 | 0 | 8 | 1.212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Baneasa Cricket ClubBAN | 8 | 4 | 4 | 0 | 0 | 8 | 0.514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ACCBACCB | 2 | 2 | 0 | 0 | 0 | 4 | 5.205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bucharest GladiatorsBUG | 2 | 2 | 0 | 0 | 0 | 4 | 4.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ZinitisZIN | 3 | 1 | 2 | 0 | 0 | 2 | -3.702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ClujCLJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lankan LionsLIO | 3 | 0 | 3 | 0 | 0 | 0 | -3.081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bucharest ZalmiBZ | 8 | 0 | 8 | 0 | 0 | 0 | -6.782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ECS T10 Romania
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cluj (Q)CLJ (Q) | 8 | 7 | 1 | 0 | 0 | 14 | 4.892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bucharest GladiatorsBUG | 8 | 6 | 2 | 0 | 0 | 12 | 2.724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ACCBACCB | 8 | 3 | 5 | 0 | 0 | 6 | -0.577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lankan LionsLIO | 8 | 3 | 5 | 0 | 0 | 6 | -1.744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ZinitisZIN | 8 | 1 | 7 | 0 | 0 | 2 | -5.274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|