Baroda vs Mumbai, Group A - Live Cricket Score
Ranji Trophy, 2016/17 | 13 Oct 2016, Thur, 9:30 AM IST | Palam A Stadium
BRD
305/10 & 383/5d (86.1 & 94 ov)
MUM
323/10 & 224/5 (92.5 & 77 ov)
ResultMatch drawn
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MumbaiMUM | 8 | 3 | 0 | 5 | 0 | 11 | -19.557 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Madhya PradeshMP | 8 | 2 | 1 | 5 | 0 | 9 | 6.536 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | PunjabPUN | 8 | 2 | 1 | 5 | 0 | 9 | 3.461 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GujaratGUJ | 7 | 2 | 0 | 5 | 0 | 9 | 0.571 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tamil NaduTN | 8 | 2 | 1 | 5 | 0 | 9 | -5.019 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BengalBGL | 7 | 2 | 1 | 4 | 0 | 8 | -15.202 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BarodaBRD | 8 | 1 | 3 | 4 | 0 | 6 | 2.648 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Uttar PradeshUP | 8 | 1 | 4 | 3 | 0 | 5 | -13.953 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | RailwaysRAL | 8 | 1 | 5 | 2 | 0 | 4 | 13.231 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BiharBIR | 8 | 7 | 1 | 0 | 0 | 39 | 0.399 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | JharkhandJHR | 8 | 5 | 0 | 3 | 0 | 13 | 6.764 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | KarnatakaKAR | 8 | 5 | 1 | 2 | 0 | 12 | -49.232 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | OdishaODI | 8 | 2 | 1 | 5 | 0 | 9 | -3.415 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | VidarbhaVID | 8 | 2 | 2 | 4 | 0 | 8 | 7.192 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DelhiDEL | 8 | 2 | 2 | 4 | 0 | 8 | -3.603 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MaharashtraMAH | 8 | 2 | 3 | 3 | 0 | 7 | -5.373 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SaurashtraSAU | 8 | 2 | 4 | 2 | 0 | 6 | 2.271 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | RajasthanRAJ | 8 | 1 | 4 | 3 | 0 | 5 | 114.028 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | AssamASM | 8 | 1 | 5 | 2 | 0 | 4 | 17.224 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Himachal PradeshHIM | 9 | 3 | 0 | 6 | 0 | 12 | -1.251 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hyderabad (India)HYD | 8 | 4 | 1 | 3 | 0 | 11 | -5.908 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HaryanaHAR | 9 | 3 | 1 | 5 | 0 | 11 | 9.336 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | AndhraAND | 9 | 3 | 1 | 5 | 0 | 11 | -22.793 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | KeralaKER | 9 | 1 | 1 | 7 | 0 | 9 | -2.685 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GoaGA | 9 | 2 | 3 | 4 | 0 | 8 | -5.316 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ServicesSER | 9 | 1 | 2 | 6 | 0 | 8 | 7.662 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jammu & KashmirJ&K | 9 | 1 | 3 | 5 | 0 | 7 | -7.997 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ChhattisgarhCHT | 9 | 1 | 4 | 4 | 0 | 6 | 6.445 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | TripuraTRI | 8 | 1 | 4 | 3 | 0 | 5 | 7.910 | ||||||||||||||||||||||||||||||||||||||||||||||
|