The Blaze Women vs Surrey Women, Match 45 - Live Cricket Score
Vitality Blast Women, 2025 | 11 Jul 2025, Fri, 7:00 PM IST | Trent Bridge
Vitality Blast Women
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Surrey WomenSUR-W | 14 | 11 | 1 | 1 | 1 | 48 | 1.349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | The BlazeBLZ-W | 14 | 8 | 2 | 1 | 3 | 40 | 0.709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Warwickshire WomenWAS-W | 14 | 8 | 5 | 1 | 0 | 34 | 0.628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lancashire WomenLAN-W | 14 | 7 | 6 | 1 | 0 | 30 | -0.182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Durham WomenDUR-W | 14 | 5 | 7 | 0 | 2 | 24 | -0.612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hampshire WomenHAM-W | 14 | 5 | 9 | 0 | 0 | 20 | -0.341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Essex WomenESS-W | 14 | 4 | 9 | 1 | 0 | 18 | -0.332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Somerset WomenSOM-W | 14 | 1 | 10 | 1 | 2 | 10 | -1.160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitality Blast Women League 2
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesex WomenMID-W | 1 | 1 | 0 | 0 | 0 | 4 | 1.617 | ||||||||||
| ||||||||||||||||||
| 2 | Derbyshire WomenDER-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 3 | Gloucestershire WomenGLO-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 4 | Leicestershire WomenLEI-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 5 | Northamptonshire WomenNOR-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 6 | Yorkshire WomenYOR-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 7 | Sussex WomenSUS-W | 1 | 0 | 1 | 0 | 0 | 0 | -1.617 | ||||||||||
| ||||||||||||||||||