Bangladesh XI vs Scotland XI, Group B - Live Cricket Score
Hong Kong Sixes, 2026 | 30 Oct 2026, Fri, 7:10 AM IST | Mission Road Ground
ResultScotland XI won by 2 wickets
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia XIAUS XI | 2 | 2 | 0 | 0 | 0 | 4 | 5.500 | ||||||||||||||
| ||||||||||||||||||||||
| 2 | Hong Kong XIHK XI | 2 | 1 | 1 | 0 | 0 | 2 | 2.750 | ||||||||||||||
| ||||||||||||||||||||||
| 3 | England XIENG XI | 2 | 0 | 2 | 0 | 0 | 0 | -8.250 | ||||||||||||||
| ||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka XISL XI | 1 | 1 | 0 | 0 | 0 | 2 | 3.021 | ||||||||||||||
| ||||||||||||||||||||||
| 2 | Scotland XISCO-XI | 1 | 1 | 0 | 0 | 0 | 2 | 0.500 | ||||||||||||||
| ||||||||||||||||||||||
| 3 | Bangladesh XIBAN XI | 2 | 0 | 2 | 0 | 0 | 0 | -1.525 | ||||||||||||||
| ||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakistan XIPAK XI | 2 | 1 | 1 | 0 | 0 | 2 | 3.617 | ||||||||||||||
| ||||||||||||||||||||||
| 2 | United Arab Emirates XIUAE XI | 1 | 1 | 0 | 0 | 0 | 2 | 0.500 | ||||||||||||||
| ||||||||||||||||||||||
| 3 | India XIIND XI | 1 | 0 | 1 | 0 | 0 | 0 | -9.072 | ||||||||||||||
| ||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oman XIOMA XI | 1 | 1 | 0 | 0 | 0 | 2 | 3.333 | ||||||||||||||
| ||||||||||||||||||||||
| 2 | Afghanistan XIAFG XI | 1 | 1 | 0 | 0 | 0 | 2 | 0.833 | ||||||||||||||
| ||||||||||||||||||||||
| 3 | South Africa XISA XI | 2 | 0 | 2 | 0 | 0 | 0 | -1.750 | ||||||||||||||
| ||||||||||||||||||||||