Australia vs Ireland, 14th Match, Group B - Live Cricket Score
ICC Men's T20 World Cup, 2026 | 11 Feb 2026, Wed, 3:00 PM IST | R.Premadasa Stadium, Khettarama
ResultAustralia won by 67 runs
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PakistanPAK | 2 | 2 | 0 | 0 | 0 | 4 | 0.932 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | IndiaIND | 1 | 1 | 0 | 0 | 0 | 2 | 1.450 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | NetherlandsNED | 2 | 1 | 1 | 0 | 0 | 2 | 0.356 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | NamibiaNAM | 1 | 0 | 1 | 0 | 0 | 0 | -1.033 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | United States of AmericaUSA | 2 | 0 | 2 | 0 | 0 | 0 | -1.525 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New ZealandNZ | 2 | 2 | 0 | 0 | 0 | 4 | 1.919 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | South AfricaSA | 2 | 2 | 0 | 0 | 0 | 4 | 1.425 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | AfghanistanAFG | 2 | 0 | 2 | 0 | 0 | 0 | -0.555 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | United Arab EmiratesUAE | 1 | 0 | 1 | 0 | 0 | 0 | -2.763 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | CanadaCAN | 1 | 0 | 1 | 0 | 0 | 0 | -2.850 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AustraliaAUS | 1 | 1 | 0 | 0 | 0 | 2 | 3.350 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | ZimbabweZIM | 1 | 1 | 0 | 0 | 0 | 2 | 2.702 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | Sri LankaSL | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | IrelandIRE | 2 | 0 | 2 | 0 | 0 | 0 | -2.175 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | OmanOMN | 1 | 0 | 1 | 0 | 0 | 0 | -2.702 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West IndiesWI | 2 | 2 | 0 | 0 | 0 | 4 | 1.625 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | ScotlandSCO | 2 | 1 | 1 | 0 | 0 | 2 | 0.950 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | EnglandENG | 2 | 1 | 1 | 0 | 0 | 2 | -0.650 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | BangladeshBAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 5 | NepalNEP | 1 | 0 | 1 | 0 | 0 | 0 | -0.200 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 6 | ItalyITA | 1 | 0 | 1 | 0 | 0 | 0 | -3.650 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||