Assam vs Chandigarh, Match 89 - Live Cricket Score
Vijay Hazare Trophy, 2025 | 6 Jan 2026, Tue, 9:00 AM IST | Sanosara Cricket Ground B
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar PradeshUP | 4 | 4 | 0 | 0 | 0 | 16 | 2.433 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | VidarbhaVID | 4 | 3 | 1 | 0 | 0 | 12 | 1.430 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | BengalBGL | 4 | 3 | 1 | 0 | 0 | 12 | 1.078 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | BarodaBRD | 4 | 3 | 1 | 0 | 0 | 12 | 0.377 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | Jammu & KashmirJ&K | 4 | 2 | 2 | 0 | 0 | 8 | -0.034 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | AssamASM | 4 | 1 | 3 | 0 | 0 | 4 | -1.000 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | Hyderabad (India)HYD | 4 | 0 | 4 | 0 | 0 | 0 | -1.088 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8 | ChandigarhCHR | 4 | 0 | 4 | 0 | 0 | 0 | -2.526 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MumbaiMUM | 4 | 4 | 0 | 0 | 0 | 16 | 2.407 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | PunjabPUN | 4 | 3 | 1 | 0 | 0 | 12 | 0.868 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | GoaGA | 4 | 3 | 1 | 0 | 0 | 12 | 0.098 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | MaharashtraMAH | 4 | 2 | 2 | 0 | 0 | 8 | 1.364 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | Himachal PradeshHIM | 4 | 2 | 2 | 0 | 0 | 8 | 0.112 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | ChhattisgarhCHT | 4 | 1 | 3 | 0 | 0 | 4 | 0.187 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | UttarakhandUT | 4 | 1 | 3 | 0 | 0 | 4 | -1.316 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8 | SikkimSIKM | 4 | 0 | 4 | 0 | 0 | 0 | -3.303 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OdishaODI | 4 | 3 | 1 | 0 | 0 | 12 | 1.250 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | RailwaysRAL | 4 | 3 | 1 | 0 | 0 | 12 | 0.537 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | HaryanaHAR | 4 | 3 | 1 | 0 | 0 | 12 | 0.512 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | DelhiDEL | 4 | 3 | 1 | 0 | 0 | 12 | 0.042 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | SaurashtraSAU | 4 | 2 | 2 | 0 | 0 | 8 | 0.038 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | GujaratGUJ | 4 | 1 | 3 | 0 | 0 | 4 | 0.174 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | AndhraAND | 4 | 1 | 3 | 0 | 0 | 4 | -0.769 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8 | ServicesSER | 4 | 0 | 4 | 0 | 0 | 0 | -1.866 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhya PradeshMP | 4 | 4 | 0 | 0 | 0 | 16 | 0.935 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | KarnatakaKAR | 4 | 4 | 0 | 0 | 0 | 16 | -0.245 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | JharkhandJHR | 4 | 3 | 1 | 0 | 0 | 12 | 1.124 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | KeralaKER | 4 | 2 | 2 | 0 | 0 | 8 | 0.466 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | TripuraTRI | 4 | 2 | 2 | 0 | 0 | 8 | -0.106 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | Tamil NaduTN | 4 | 1 | 3 | 0 | 0 | 4 | 0.952 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | RajasthanRAJ | 4 | 0 | 4 | 0 | 0 | 0 | -1.215 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8 | PuducherryPUD | 4 | 0 | 4 | 0 | 0 | 0 | -2.082 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||