DCA Alappuzha vs DCA Kozhikode, Match 1 - Live Cricket Score
Kerala T20 Trophy, 2024 | 8 May 2024, Wed, 9:00 AM IST | St Xavier's College Ground
ResultDCA Alappuzha won by 7 wickets
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DCA EranakulamERL | 4 | 3 | 1 | 0 | 0 | 12 | 2.930 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 2 | DCA AlappuzhaAPH | 4 | 3 | 1 | 0 | 0 | 12 | 0.531 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 3 | DCA KozhikodeKOD | 4 | 2 | 2 | 0 | 0 | 8 | -0.802 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 4 | DCA KazaragodeKAG | 4 | 2 | 2 | 0 | 0 | 8 | -1.566 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 5 | DCA IdukkiIDK | 4 | 0 | 4 | 0 | 0 | 0 | -0.886 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DCA TrivandrumTVR | 4 | 4 | 0 | 0 | 0 | 16 | 2.187 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 2 | Combined DistrictsCDS | 4 | 2 | 2 | 0 | 0 | 8 | 0.265 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 3 | DCA KannurKAN | 4 | 2 | 2 | 0 | 0 | 8 | -0.128 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 4 | DCA WayanadWAN | 4 | 2 | 2 | 0 | 0 | 8 | -0.852 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 5 | DCA KottayamKOY | 4 | 0 | 4 | 0 | 0 | 0 | -1.255 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DCA KollamKOL | 4 | 2 | 0 | 0 | 2 | 12 | 1.668 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 2 | DCA TrichurTRI | 4 | 1 | 0 | 0 | 3 | 10 | 0.392 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 3 | DCA MalappuramMAP | 4 | 1 | 1 | 0 | 2 | 8 | -0.207 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 4 | DCA PalakkadPAL | 4 | 1 | 2 | 0 | 1 | 6 | -0.083 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 5 | DCA PathanamthittaPTH | 4 | 0 | 2 | 0 | 2 | 4 | -0.803 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||