DCA Alappuzha vs DCA Kazaragode, Match 10 - Live Cricket Score
Kerala Mens T20 Challenger Trophy, 2025 | 20 May 2025, Tue, 1:00 PM IST | St Xavier's College Ground
KAG
182/4 (20 ov)
APH
186/7 (19.5 ov)
Player of the Match
Akhil-KG
ResultDCA Alappuzha won by 3 wickets
Kerala Mens T20 Challenger Trophy
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DCA MalappuramMAP | 4 | 3 | 1 | 0 | 0 | 6 | 0.684 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | DCA ThrissurTRI | 4 | 3 | 1 | 0 | 0 | 6 | 0.477 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | DCA AlappuzhaAPH | 4 | 2 | 2 | 0 | 0 | 4 | -0.069 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | DCA KazaragodeKAG | 4 | 1 | 3 | 0 | 0 | 2 | -0.527 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | DCA IdukkiIDK | 4 | 1 | 3 | 0 | 0 | 2 | -0.561 | ||||||||||||||||||||||
|
Kerala Mens T20 Challenger Trophy Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DCA PalakkadPAL | 2 | 2 | 0 | 0 | 0 | 4 | 2.781 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | DCA TrivandrumTVR | 1 | 1 | 0 | 0 | 0 | 2 | 1.789 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | DCA KannurKAN | 1 | 0 | 1 | 0 | 0 | 0 | -1.789 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | DCA PathanamthittaPTH | 1 | 0 | 1 | 0 | 0 | 0 | -2.160 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | DCA KozhikodeKOD | 1 | 0 | 1 | 0 | 0 | 0 | -3.379 | ||||||||||||||||||||||
|
Kerala Mens T20 Challenger Trophy Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DCA WayanadWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | Combined DistrictsCDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | DCA KollamKOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | DCA KottayamKOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | ErnakulamERL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
|