Andhra vs Haryana, Match 86 - Live Cricket Score
Vijay Hazare Trophy, 2025 | 6 Jan 2026, Tue, 9:00 AM IST | KSCA Cricket (3) Ground, Alur
ResultMatch Tie
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh (Q)UP (Q) | 7 | 7 | 0 | 0 | 0 | 28 | 1.737 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vidarbha (Q)VID (Q) | 7 | 5 | 2 | 0 | 0 | 20 | 1.264 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BarodaBRD | 7 | 5 | 2 | 0 | 0 | 20 | 0.712 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BengalBGL | 7 | 4 | 3 | 0 | 0 | 16 | 0.366 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jammu & KashmirJ&K | 7 | 3 | 4 | 0 | 0 | 12 | -0.426 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hyderabad (India)HYD | 7 | 2 | 5 | 0 | 0 | 8 | 0.026 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | AssamASM | 7 | 1 | 6 | 0 | 0 | 4 | -1.380 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ChandigarhCHR | 7 | 1 | 6 | 0 | 0 | 4 | -2.219 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punjab (Q)PUN (Q) | 7 | 6 | 1 | 0 | 0 | 24 | 1.377 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mumbai (Q)MUM (Q) | 7 | 5 | 2 | 0 | 0 | 20 | 0.964 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MaharashtraMAH | 7 | 4 | 3 | 0 | 0 | 16 | 1.195 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ChhattisgarhCHT | 7 | 4 | 3 | 0 | 0 | 16 | 0.112 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Himachal PradeshHIM | 7 | 3 | 4 | 0 | 0 | 12 | 0.239 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | GoaGA | 7 | 3 | 4 | 0 | 0 | 12 | -0.127 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | UttarakhandUT | 7 | 3 | 4 | 0 | 0 | 12 | -0.699 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | SikkimSIKM | 7 | 0 | 7 | 0 | 0 | 0 | -3.390 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delhi (Q)DEL (Q) | 7 | 6 | 1 | 0 | 0 | 24 | 1.809 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Saurashtra (Q)SAU (Q) | 7 | 5 | 2 | 0 | 0 | 20 | 0.857 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | HaryanaHAR | 7 | 4 | 2 | 1 | 0 | 18 | -0.324 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | RailwaysRAL | 7 | 4 | 3 | 0 | 0 | 16 | -0.191 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | GujaratGUJ | 7 | 3 | 4 | 0 | 0 | 12 | 0.382 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | OdishaODI | 7 | 3 | 4 | 0 | 0 | 12 | -0.109 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | AndhraAND | 7 | 2 | 4 | 1 | 0 | 10 | -0.258 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ServicesSER | 7 | 0 | 7 | 0 | 0 | 0 | -2.177 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karnataka (Q)KAR (Q) | 7 | 6 | 1 | 0 | 0 | 24 | 0.544 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Madhya Pradesh (Q)MP (Q) | 7 | 5 | 2 | 0 | 0 | 20 | 0.834 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | KeralaKER | 7 | 4 | 3 | 0 | 0 | 16 | 0.554 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | JharkhandJHR | 7 | 4 | 3 | 0 | 0 | 16 | -0.042 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tamil NaduTN | 7 | 3 | 4 | 0 | 0 | 12 | 0.509 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TripuraTRI | 7 | 3 | 4 | 0 | 0 | 12 | 0.125 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | RajasthanRAJ | 7 | 2 | 5 | 0 | 0 | 8 | -0.717 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | PuducherryPUD | 7 | 1 | 6 | 0 | 0 | 4 | -1.849 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||