Abbottabad vs Karachi Whites, Final - Live Cricket Score
National T20 Cup, 2023 | 10 Dec 2023, Sun, 8:30 PM IST | National Stadium Karachi
Super Eight: Super Eight
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PeshawarPA | 7 | 7 | 0 | 0 | 0 | 14 | 2.120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Karachi WhitesKW | 7 | 5 | 2 | 0 | 0 | 10 | 0.940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | AbbottabadABD | 7 | 5 | 2 | 0 | 1 | 10 | 0.440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | RawalpindiRP | 7 | 4 | 3 | 0 | 0 | 8 | -1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lahore BluesLB | 7 | 2 | 5 | 0 | 1 | 4 | 0.240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SialkotSLT | 7 | 2 | 5 | 0 | 0 | 4 | -0.720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lahore WhitesLW | 7 | 2 | 5 | 0 | 0 | 4 | -1.240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Federally Administered Tribal AreasFTA | 7 | 1 | 6 | 0 | 0 | 2 | -0.770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lahore BluesLB | 4 | 4 | 0 | 0 | 0 | 8 | 0.223 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Karachi WhitesKW | 4 | 3 | 1 | 0 | 0 | 6 | 1.165 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | IslamabadISMBD | 4 | 2 | 2 | 0 | 0 | 4 | -0.055 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dera Murad Jamali RegionDMJIR | 4 | 1 | 3 | 0 | 0 | 2 | -0.321 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hyderabad (Pakistan)HYD-PK | 4 | 0 | 4 | 0 | 0 | 0 | -0.878 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PeshawarPA | 4 | 3 | 1 | 0 | 1 | 6 | 2.713 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lahore WhitesLW | 4 | 3 | 1 | 0 | 1 | 6 | 1.368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Karachi BluesKarBl | 4 | 3 | 1 | 0 | 0 | 6 | 1.110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Larkana RegionLKR | 4 | 1 | 3 | 0 | 0 | 2 | -3.062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | QuettaQUT | 4 | 0 | 4 | 0 | 0 | 0 | -2.292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RawalpindiRP | 3 | 3 | 0 | 0 | 0 | 6 | 1.144 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | AbbottabadABD | 3 | 2 | 1 | 0 | 0 | 4 | 1.165 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | FaisalabadFL | 3 | 1 | 2 | 0 | 0 | 2 | -0.085 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BahawalpurBWPR | 3 | 0 | 3 | 0 | 0 | 0 | -2.492 | ||||||||||||||||||||||||||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SialkotSLT | 3 | 2 | 1 | 0 | 0 | 4 | 2.347 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Federally Administered Tribal AreasFTA | 3 | 2 | 1 | 0 | 0 | 4 | 0.804 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MultanMT | 3 | 2 | 1 | 0 | 0 | 4 | 0.380 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Azad Jammu & Kashmir RegionAJK | 3 | 0 | 3 | 0 | 0 | 0 | -2.881 | ||||||||||||||||||||||||||||||||||||||||||